Support my 2016 general election campaign
The Green Party/Comhaontas Glas has never accepted corporate donations so your contribution makes all the difference to getting me elected to Dáil Éireann and I would be very grateful if you would consider supporting my 2016 General Election campaign.
For the sake of transparency, I will publish my income and expenditure on this campaign below. It will be a modest election campaign but if you can make a contribution then that could well make the difference between me getting elected or not.
Please have a read through the donation guidelines and methods of donating below. Thank you for your support!
Payment Methods:
You can donate by:
- Bank Transfer (SEPA)
- Paypal (credit card)
- Bitcoin
Bank Transfer (SEPA)
Sort Code: 90-12-12
Account Number: 6470-2714
Paypal (Credit Card)
Bitcoin

1DCa4L6g9E2FYu9U8ZuHxk3Esr6RtjkWUK
You can openly see all donations to my Bitcoin wallet in real time

Rules for donations:
1. Only donations from people are accepted (no corporate donations).
2. The maximum donation permitted is €1,000.
3. Donations over €600 will be itemised by me and identified to the local authority.
4. The maximum anonymous donation is €100.
5. For Bitcoin donations that exceed the equivalent value of €100, please notify me at Ossian.Smyth@gmail.com so that I can declare your details to SIPO.
6. If I receive a single anonymous donation greater than €100, then I am required to forfeit that money to SIPO.
Archived 2014 Local election income and expenditure
| Income | Date | € Amount |
|---|---|---|
| Individual outside Dun Laoghaire | 23/May/2014 | €450 |
| Individual outside Dun Laoghaire | 22/May/2014 | €250 |
| Individual outside Dun Laoghaire | 11/May/2014 | €95 |
| Individual outside Dun Laoghaire | 5/May/2014 | €50 |
| Individual outside Dun Laoghaire | 4/May/2014 | €50 |
| Individual working in Dun Laoghaire | 4/May/2014 | €20 |
| Individual outside Dun Laoghaire | 4/May/2014 | €500 |
| Individual in Dun Laoghaire | 2/May/2014 | €20 |
| Individual in Dun Laoghaire | 2/May/2014 | €20 |
| Individual outside Dun Laoghaire | 28/April/2014 | €200 |
| Individual from Dun Laoghaire | 24/April/2014 | €952.95 |
| Individual outside Dun Laoghaire | 23/April/2014 | €500 |
| Individual outside Dun Laoghaire | 23/April/2014 | €500 |
| Individual outside Dun Laoghaire | 14/April/2014 | €100 |
| Individual in Dun Laoghaire | 14/April/2014 | €150 |
| Individual in Dun Laoghaire | 14/April/2014 | €150 |
| Pub Quiz in Dun Laoghaire | 14/April/2014 | €400 |
| Total | €4,007.95 |
| Expenditure | Date | € Amount |
|---|---|---|
| Paypal Fees | 4/May/2014 | €25.43 |
| Posters | 24/April/2014 | €1,305.65 |
| Campaign worker vouched expenses | 23/April/2014 | €349.55 |
| Flyers | 19/April/2014 | €553.50 |
| Photography & Design | 19/April/2014 | €200 |
| Planning submissions | 17/April/2014 | €40 |
| Childcare | 14/April/2014 | €100 |
| Stationery | Planned | €1,221.10 |
| Total | €3,795.23 |
